Standard Units of Measure
Unfortunately there is no one standard for measure that is used universally around the world. Hopefully this lists below will help in determining units and how they relate.
Relationship of ounces to metric
| American Ounces | Metric ml and litres (approx.) |
| 1 fl. oz. | 30 ml |
| 2 fl. oz. | 60 ml |
| 4 fl. oz. | 125 ml |
| 8 fl. oz. | 250 ml |
| 12 fl. oz. | 375 ml |
| 16 fl. oz. | 500 ml |
| 32 fl. oz. | 1 litre |
| 128 fl. oz. | 4 litres |
Millilitres to Ounces Conversion
| ml | ounces(oz) | |
| dash | 0.9 | 1/32 |
| teaspoon | 3.7 | 1/8 |
| splash | 3.7 | 1/8 |
| tablespoon | 11.1 | 3/8 |
| measure(msr) | 26.5 | 0.9 |
| pony | 29.5 | 1 |
| shot | 29.5 | 1 |
| jigger | 44.5 | 1 1/2 |
| miniature(nip) | 59.2 | 2 |
| wine glass | 119 | 4 |
| split | 177 | 6 |
| cup | 257 | 8 |
| half pint (US) | 257 | 8 |
| half pint (UK) | 284 | 9.6 |
| tenth | 378.88 | 12.8 |
| mickey | 384 | 13 |
| pint(US) | 472 | 16 |
| pint (UK) | 568 | 19.3 |
| fifth | 755.2 | 25.6 |
| quart | 944 | 32 |
| imperial quart | 1137 | 38.4 |
| half gallon (US) | 1894 | 64 |
| gallon (US) | 3789 | 128 |
Champagne and Wine Measures
| litres | ounces(oz) | |
| split (1/4 btl) | 0.177 | 6 |
| pint (1/2 btl) | 0.375 | 12 |
| quart (1 btl) | 0.739 | 25 |
| magnum (2 btls) | 1.478 | 52 |
| jeroboam (4 btls) | 2.956 | 104 |
| tappit-hen | 3.788 | 128 |
| rehoboam (6 btls) | 4.434 | |
| methuselah (8 btls) | 5.912 | |
| salmanazar (12 btls) | 8.868 | |
| balthazar (16 btls) | 11.824 | |
| nebuchadnezzar (20 btls) | 14.780 | |
| demijohn (4.9 gallons) | 18.66 |
Metric Measure Comparisons
| ml | cl | dl | |
| ml | 1 | 0.1 | 0.01 |
| cl | 10 | 1 | 0.1 |
| dl | 100 | 10 | 1 |
| ml=millilitre cl=centilitre, dl=decilitre | |||