Blood Alcohol Levels
This table is provided as a guide to the effects of alcohol consumption. It should not be relied on as an accurate representation. Many factors can influence your level of intoxication.
To calculate your approx. blood alcohol level over time subtract from the number listed, the "burned off" alcohol during the time since the first drink. On average you will "burn off" approx. .015% / hour. An example would be a 200lb. man consumes 5 drinks in 4 hours the result would be .09% minus (.015x4)= an approx. blood alcohol level of .03%
| Body Weight in Pounds |
||||||||
| Drinks* | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 |
| 1 | .04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 |
| 2 | .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 |
| 3 | .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 |
| 4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 |
| 5 | .19 | .16 | .13 | .12 | .11 | .09 | .09 | .08 |
| 6 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 |
| 7 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 |
| 8 | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 |
| 9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 |
| 10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 |
Always use alcohol responsibly.
Never drink and drive.
*One drink is 1oz. of 100 proof liquor, or 12oz of Beer, or 4oz of table wine.